
National Economic Council Director Larry Kudlow on investing in the stock market despite coronavirus fears.
U.S. equity markets opened higher Tuesday as investors tried to claw back some of their losses from the steepest one-day slide since the Black Monday crash of 1987.
Continue Reading Below
The Dow Jones Industrial Average climbed by 403 points, or 2 percent, while the S&P 500 and Nasdaq Composite rose by 2.6 percent and 2.5 percent, respectively.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| I:DJI | DOW JONES AVERAGES | 19955.02 | -233.50 | -1.16% |
| SP500 | S&P 500 | 2405.36 | +19.23 | +0.81% |
| I:COMP | NASDAQ COMPOSITE INDEX | 6953.853924 | +49.26 | +0.71% |
The early gains have the major averages on track to recoup a portion of the more than 12 percent drop that occurred Monday. The selling pushed the benchmark S&P 500 nearly 30 percent below its Feb. 19 peak and ran the VIX, or fear index, to its highest level on record.
Looking at stocks, Regeneron soared after the company said it hopes to start clinical trials for a COVID-19 antibody treatment as early as this summer. Other companies working on treatments also rallied.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| REGN | REGENERON PHARMACEUTICALS INC. | 475.45 | +34.62 | +7.85% |
| INO | INOVIO PHARMACEUTICALS | 6.82 | +0.69 | +11.29% |
| MRNA | MODERNA INC. | 30.05 | +3.56 | +13.44% |
Boeing shares gained after a report said both the planemaker and the aviation sector as a whole were in talks for short-term government assistance. The heavily beaten-down airline sector also rallied.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| BA | BOEING COMPANY | 119.80 | -9.81 | -7.57% |
| AAL | AMERICAN AIRLINES GROUP INC. | 15.15 | -0.77 | -4.84% |
| UAL | UNITED AIRLINES HLDG. | 32.33 | -3.14 | -8.84% |
Retail stocks were in focus after February sales fell 0.4 percent year-over-year, according to the Commerce Department, missing the 0.2 percent gain that economists surveyed by Refinitiv were expecting. Elsewhere in the space, Nordstrom announced the closure of all of its stores in the U.S. and Canada and pulled its 2020 outlook.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| JWN | NORDSTROM | 15.07 | -2.12 | -12.30% |
| M | MACY'S INC. | 6.21 | -0.51 | -7.53% |
| ROST | ROSS STORES INC. | 72.51 | -1.42 | -1.92% |
Ravaged oil stocks were seeing some reprieve as West Texas Intermediate crude oil traded up 0.2 percent at $29.06 per barrel.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| XOM | EXXON MOBIL CORPORATION | 34.57 | +0.08 | +0.23% |
| CVX | CHEVRON CORP. | 67.67 | -2.03 | -2.91% |
| CLR | CONTINENTAL RESOURCES | 8.61 | -0.36 | -4.01% |
A steepening yield curve lifted bank stocks. The spread between the 2-year yield and 10-year yield widened as the former climbed 3.1 basis points to 0.391 percent and the latter jumped 9 basis points to 0.818 percent.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| JPM | JP MORGAN CHASE & CO. | 89.09 | +0.73 | +0.83% |
| BAC | BANK OF AMERICA CORP. | 20.37 | -0.07 | -0.34% |
| WFC | WELLS FARGO & COMPANY | 26.00 | -0.49 | -1.87% |
Blue-chip tech stocks also traded higher.
| Ticker | Security | Last | Change | Change % |
|---|---|---|---|---|
| TSLA | TESLA INC. | 414.98 | -30.09 | -6.76% |
| AAPL | APPLE INC. | 243.24 | +1.03 | +0.43% |
| AMZN | AMAZON.COM INC. | 1,745.99 | +56.84 | +3.37% |
In Europe, Britain’s FTSE fell 1.4 percent while Germany’s DAX tumbled 1.3 percent and France’s CAC slipped 0.2 percent.
CLICK HERE TO READ MORE ON FOX BUSINESS
Markets were mixed across Asia with Hong Kong’s Hang Seng adding 0.8 percent, Japan’s Nikkei edging up 0.1 percent and China’s Shanghai Composite slipping 0.3 percent.
https://news.google.com/__i/rss/rd/articles/CBMiO2h0dHBzOi8vd3d3LmZveGJ1c2luZXNzLmNvbS9tYXJrZXRzL3VzLXN0b2Nrcy1tYXJjaC0xNy0yMDIw0gE_aHR0cHM6Ly93d3cuZm94YnVzaW5lc3MuY29tL21hcmtldHMvdXMtc3RvY2tzLW1hcmNoLTE3LTIwMjAuYW1w?oc=5
2020-03-17 12:46:37Z
52780669187879
Tidak ada komentar:
Posting Komentar